<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Where database technology is taking us</title>
	<atom:link href="http://djkelly.ca/2009/04/where-database-technology-is-taking-us/feed/" rel="self" type="application/rss+xml" />
	<link>http://djkelly.ca/2009/04/where-database-technology-is-taking-us/</link>
	<description></description>
	<lastBuildDate>Tue, 20 Dec 2011 18:49:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Calgary Rants</title>
		<link>http://djkelly.ca/2009/04/where-database-technology-is-taking-us/#comment-51</link>
		<dc:creator>Calgary Rants</dc:creator>
		<pubDate>Wed, 22 Apr 2009 00:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://djkelly.ca/?p=117#comment-51</guid>
		<description>I know I love a good map!</description>
		<content:encoded><![CDATA[<p>I know I love a good map!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Calgary Rants</title>
		<link>http://djkelly.ca/2009/04/where-database-technology-is-taking-us/#comment-699</link>
		<dc:creator>Calgary Rants</dc:creator>
		<pubDate>Wed, 22 Apr 2009 00:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://djkelly.ca/?p=117#comment-699</guid>
		<description>I know I love a good map!</description>
		<content:encoded><![CDATA[<p>I know I love a good map!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob McInnis</title>
		<link>http://djkelly.ca/2009/04/where-database-technology-is-taking-us/#comment-50</link>
		<dc:creator>Bob McInnis</dc:creator>
		<pubDate>Tue, 21 Apr 2009 21:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://djkelly.ca/?p=117#comment-50</guid>
		<description>I am a map guy to (almost unhealthy obsession with globes, but that&#039;s a different story). I have been priveleged to travel a bit and have city/region/country maps from many places. I have map puzzles for my grandkids (really for them) and appreciate mapping in non geographic forms. I sit on a committee that did a ton of consultation. I dumped 20 pages of input (almost 6000 words) in a word cloud generator and was fascinated by the &#039;mapped&#039; imagery and the graphic relevance that was created. @brownbaggingit</description>
		<content:encoded><![CDATA[<p>I am a map guy to (almost unhealthy obsession with globes, but that&#8217;s a different story). I have been priveleged to travel a bit and have city/region/country maps from many places. I have map puzzles for my grandkids (really for them) and appreciate mapping in non geographic forms. I sit on a committee that did a ton of consultation. I dumped 20 pages of input (almost 6000 words) in a word cloud generator and was fascinated by the &#8216;mapped&#8217; imagery and the graphic relevance that was created. @brownbaggingit</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob McInnis</title>
		<link>http://djkelly.ca/2009/04/where-database-technology-is-taking-us/#comment-698</link>
		<dc:creator>Bob McInnis</dc:creator>
		<pubDate>Tue, 21 Apr 2009 21:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://djkelly.ca/?p=117#comment-698</guid>
		<description>I am a map guy to (almost unhealthy obsession with globes, but that&#039;s a different story). I have been priveleged to travel a bit and have city/region/country maps from many places. I have map puzzles for my grandkids (really for them) and appreciate mapping in non geographic forms. I sit on a committee that did a ton of consultation. I dumped 20 pages of input (almost 6000 words) in a word cloud generator and was fascinated by the &#039;mapped&#039; imagery and the graphic relevance that was created. @brownbaggingit</description>
		<content:encoded><![CDATA[<p>I am a map guy to (almost unhealthy obsession with globes, but that&#8217;s a different story). I have been priveleged to travel a bit and have city/region/country maps from many places. I have map puzzles for my grandkids (really for them) and appreciate mapping in non geographic forms. I sit on a committee that did a ton of consultation. I dumped 20 pages of input (almost 6000 words) in a word cloud generator and was fascinated by the &#8216;mapped&#8217; imagery and the graphic relevance that was created. @brownbaggingit</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kirk Schmidt</title>
		<link>http://djkelly.ca/2009/04/where-database-technology-is-taking-us/#comment-49</link>
		<dc:creator>Kirk Schmidt</dc:creator>
		<pubDate>Tue, 21 Apr 2009 20:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://djkelly.ca/?p=117#comment-49</guid>
		<description>a few years ago I saw one where a person parsed Amazon wishlist data, figured out which books were more democratic or republican-based, and showed the geographic locations of each, thereby identifying democratic and republican regions.&lt;br /&gt;&lt;br /&gt;I also set up something when I ran as an independent that merged several databases.&lt;br /&gt;&lt;br /&gt;We&#039;re going to be in for a real treat when eventually we get to the point where people open up their database schema, allowing someone to tie multiple databases together straight from the SELECT side... we&#039;re a few years out, but it will be cool.</description>
		<content:encoded><![CDATA[<p>a few years ago I saw one where a person parsed Amazon wishlist data, figured out which books were more democratic or republican-based, and showed the geographic locations of each, thereby identifying democratic and republican regions.</p>
<p>I also set up something when I ran as an independent that merged several databases.</p>
<p>We&#8217;re going to be in for a real treat when eventually we get to the point where people open up their database schema, allowing someone to tie multiple databases together straight from the SELECT side&#8230; we&#8217;re a few years out, but it will be cool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kirk Schmidt</title>
		<link>http://djkelly.ca/2009/04/where-database-technology-is-taking-us/#comment-697</link>
		<dc:creator>Kirk Schmidt</dc:creator>
		<pubDate>Tue, 21 Apr 2009 20:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://djkelly.ca/?p=117#comment-697</guid>
		<description>a few years ago I saw one where a person parsed Amazon wishlist data, figured out which books were more democratic or republican-based, and showed the geographic locations of each, thereby identifying democratic and republican regions.I also set up something when I ran as an independent that merged several databases.We&#039;re going to be in for a real treat when eventually we get to the point where people open up their database schema, allowing someone to tie multiple databases together straight from the SELECT side... we&#039;re a few years out, but it will be cool.</description>
		<content:encoded><![CDATA[<p>a few years ago I saw one where a person parsed Amazon wishlist data, figured out which books were more democratic or republican-based, and showed the geographic locations of each, thereby identifying democratic and republican regions.I also set up something when I ran as an independent that merged several databases.We&#8217;re going to be in for a real treat when eventually we get to the point where people open up their database schema, allowing someone to tie multiple databases together straight from the SELECT side&#8230; we&#8217;re a few years out, but it will be cool.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

