<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How open data came to be in Calgary</title>
	<atom:link href="http://djkelly.ca/2010/03/how-open-data-came-to-be-in-calgary/feed/" rel="self" type="application/rss+xml" />
	<link>http://djkelly.ca/2010/03/how-open-data-came-to-be-in-calgary/</link>
	<description></description>
	<lastBuildDate>Sat, 05 May 2012 04:32:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: How open data is leading the way to Project Calgary &#124; Calgary Herald</title>
		<link>http://djkelly.ca/2010/03/how-open-data-came-to-be-in-calgary/#comment-862</link>
		<dc:creator>How open data is leading the way to Project Calgary &#124; Calgary Herald</dc:creator>
		<pubDate>Tue, 20 Dec 2011 18:49:41 +0000</pubDate>
		<guid isPermaLink="false">http://djkelly.ca/?p=431#comment-862</guid>
		<description>[...] the open-data movement made its way to Calgary, pushed by local groups such as CivicCamp, blogger DJ Kelly, and Pixels and [...]</description>
		<content:encoded><![CDATA[<p>[...] the open-data movement made its way to Calgary, pushed by local groups such as CivicCamp, blogger DJ Kelly, and Pixels and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Announcing #yycdata Camp : djkelly.ca</title>
		<link>http://djkelly.ca/2010/03/how-open-data-came-to-be-in-calgary/#comment-844</link>
		<dc:creator>Announcing #yycdata Camp : djkelly.ca</dc:creator>
		<pubDate>Fri, 18 Mar 2011 14:38:15 +0000</pubDate>
		<guid isPermaLink="false">http://djkelly.ca/?p=431#comment-844</guid>
		<description>[...] March 22, 2010 Calgary City Council approved a pilot open public data catalogue. Click here for more details on how open data came to The City of [...]</description>
		<content:encoded><![CDATA[<p>[...] March 22, 2010 Calgary City Council approved a pilot open public data catalogue. Click here for more details on how open data came to The City of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Announcing #yycdata Camp — CivicCamp</title>
		<link>http://djkelly.ca/2010/03/how-open-data-came-to-be-in-calgary/#comment-843</link>
		<dc:creator>Announcing #yycdata Camp — CivicCamp</dc:creator>
		<pubDate>Fri, 18 Mar 2011 02:57:07 +0000</pubDate>
		<guid isPermaLink="false">http://djkelly.ca/?p=431#comment-843</guid>
		<description>[...] March 22, 2010 Calgary City Council approved a pilot open public data catalogue. Click here for more details on how open data came to The City of [...]</description>
		<content:encoded><![CDATA[<p>[...] March 22, 2010 Calgary City Council approved a pilot open public data catalogue. Click here for more details on how open data came to The City of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2010 Year-End Blog Review : djkelly.ca</title>
		<link>http://djkelly.ca/2010/03/how-open-data-came-to-be-in-calgary/#comment-814</link>
		<dc:creator>2010 Year-End Blog Review : djkelly.ca</dc:creator>
		<pubDate>Mon, 03 Jan 2011 18:52:21 +0000</pubDate>
		<guid isPermaLink="false">http://djkelly.ca/?p=431#comment-814</guid>
		<description>[...] 10. How open data came to be in Calgary March 22, 2010 [...]</description>
		<content:encoded><![CDATA[<p>[...] 10. How open data came to be in Calgary March 22, 2010 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Canadian Open Cities Update &#124; eaves.ca</title>
		<link>http://djkelly.ca/2010/03/how-open-data-came-to-be-in-calgary/#comment-586</link>
		<dc:creator>Canadian Open Cities Update &#124; eaves.ca</dc:creator>
		<pubDate>Fri, 25 Jun 2010 12:35:46 +0000</pubDate>
		<guid isPermaLink="false">http://djkelly.ca/?p=431#comment-586</guid>
		<description>[...] update is the outlier... Turns out that although Calgary passed a motion to do open data a few months ago the roll out keeps getting delayed by a small group of city councillors. Reasons are murky [...]</description>
		<content:encoded><![CDATA[<p>[...] update is the outlier&#8230; Turns out that although Calgary passed a motion to do open data a few months ago the roll out keeps getting delayed by a small group of city councillors. Reasons are murky [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trina Hurdman</title>
		<link>http://djkelly.ca/2010/03/how-open-data-came-to-be-in-calgary/#comment-583</link>
		<dc:creator>Trina Hurdman</dc:creator>
		<pubDate>Tue, 22 Jun 2010 00:22:29 +0000</pubDate>
		<guid isPermaLink="false">http://djkelly.ca/?p=431#comment-583</guid>
		<description>Thank you, thank you, thank you! &lt;br&gt;&lt;br&gt;I&#039;m almost as happy about it being passed as I am about the fact that it all started with a single motivated citizen. This story would be great for high school students. They would all roll their eyes along with you regarding the hacking nonissue. We&#039;re worried about our kids being uneducated? We should worry more about our aldermen!</description>
		<content:encoded><![CDATA[<p>Thank you, thank you, thank you! </p>
<p>I&#39;m almost as happy about it being passed as I am about the fact that it all started with a single motivated citizen. This story would be great for high school students. They would all roll their eyes along with you regarding the hacking nonissue. We&#39;re worried about our kids being uneducated? We should worry more about our aldermen!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Poet Laureate for Calgary : djkelly.ca</title>
		<link>http://djkelly.ca/2010/03/how-open-data-came-to-be-in-calgary/#comment-582</link>
		<dc:creator>A Poet Laureate for Calgary : djkelly.ca</dc:creator>
		<pubDate>Mon, 21 Jun 2010 17:21:15 +0000</pubDate>
		<guid isPermaLink="false">http://djkelly.ca/?p=431#comment-582</guid>
		<description>[...] eventually passed Council and will be piloted this summer and fall. (If you&#8217;re interested, details are here.) Much of the feedback I received about this project from aldermen revolved around the fact they [...]</description>
		<content:encoded><![CDATA[<p>[...] eventually passed Council and will be piloted this summer and fall. (If you&#8217;re interested, details are here.) Much of the feedback I received about this project from aldermen revolved around the fact they [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DJ Kelly</title>
		<link>http://djkelly.ca/2010/03/how-open-data-came-to-be-in-calgary/#comment-514</link>
		<dc:creator>DJ Kelly</dc:creator>
		<pubDate>Tue, 23 Mar 2010 20:44:08 +0000</pubDate>
		<guid isPermaLink="false">http://djkelly.ca/?p=431#comment-514</guid>
		<description>A request for info was enough to get a pilot off the ground? Jealous! Things sometimes do work differently in Calgary and Edmonton.</description>
		<content:encoded><![CDATA[<p>A request for info was enough to get a pilot off the ground? Jealous! Things sometimes do work differently in Calgary and Edmonton.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mastermaq</title>
		<link>http://djkelly.ca/2010/03/how-open-data-came-to-be-in-calgary/#comment-513</link>
		<dc:creator>mastermaq</dc:creator>
		<pubDate>Tue, 23 Mar 2010 20:40:25 +0000</pubDate>
		<guid isPermaLink="false">http://djkelly.ca/?p=431#comment-513</guid>
		<description>Councillor Iveson simply made a request to administration for information.&lt;br&gt;&lt;br&gt;As Duncan said, congrats :)</description>
		<content:encoded><![CDATA[<p>Councillor Iveson simply made a request to administration for information.</p>
<p>As Duncan said, congrats <img src='http://djkelly.ca/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DJ Kelly</title>
		<link>http://djkelly.ca/2010/03/how-open-data-came-to-be-in-calgary/#comment-512</link>
		<dc:creator>DJ Kelly</dc:creator>
		<pubDate>Tue, 23 Mar 2010 20:35:35 +0000</pubDate>
		<guid isPermaLink="false">http://djkelly.ca/?p=431#comment-512</guid>
		<description>Okay Mack, now I&#039;m confused. What did Edmonton pass through council to get the pilot project underway if not a motion on open data?</description>
		<content:encoded><![CDATA[<p>Okay Mack, now I&#39;m confused. What did Edmonton pass through council to get the pilot project underway if not a motion on open data?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

