<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What data should be included in the City of Calgary&#8217;s Open Data Pilot Project</title>
	<atom:link href="http://djkelly.ca/2010/06/what-data-should-be-included-in-the-city-of-calgarys-open-data-pilot-project/feed/" rel="self" type="application/rss+xml" />
	<link>http://djkelly.ca/2010/06/what-data-should-be-included-in-the-city-of-calgarys-open-data-pilot-project/</link>
	<description></description>
	<lastBuildDate>Tue, 20 Dec 2011 18:49:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Hughes4Mayor</title>
		<link>http://djkelly.ca/2010/06/what-data-should-be-included-in-the-city-of-calgarys-open-data-pilot-project/#comment-578</link>
		<dc:creator>Hughes4Mayor</dc:creator>
		<pubDate>Wed, 16 Jun 2010 10:06:39 +0000</pubDate>
		<guid isPermaLink="false">http://djkelly.ca/?p=557#comment-578</guid>
		<description>1. GIS Data on all assets, incl Land, Buildings, Equipment&lt;br&gt;2. Detailed Department/Unit Budgets &amp; Statements&lt;br&gt;3. Projects with related data&lt;br&gt;4. Point of Service&lt;br&gt;5. Schedules, incl transit, recreational, construction, et al&lt;br&gt;6. Events&lt;br&gt;7. All Committee, Commission &amp; Council meeting minutes&lt;br&gt;8. All policies &amp; bylaws&lt;br&gt;&lt;br&gt;So many sectors may find City data useful. This is an exciting project!</description>
		<content:encoded><![CDATA[<p>1. GIS Data on all assets, incl Land, Buildings, Equipment<br />2. Detailed Department/Unit Budgets &#038; Statements<br />3. Projects with related data<br />4. Point of Service<br />5. Schedules, incl transit, recreational, construction, et al<br />6. Events<br />7. All Committee, Commission &#038; Council meeting minutes<br />8. All policies &#038; bylaws</p>
<p>So many sectors may find City data useful. This is an exciting project!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Walter Schwabe</title>
		<link>http://djkelly.ca/2010/06/what-data-should-be-included-in-the-city-of-calgarys-open-data-pilot-project/#comment-577</link>
		<dc:creator>Walter Schwabe</dc:creator>
		<pubDate>Wed, 16 Jun 2010 08:38:49 +0000</pubDate>
		<guid isPermaLink="false">http://djkelly.ca/?p=557#comment-577</guid>
		<description>Hi DJ, great post, I would add tourism or &quot;point of interest&quot; related data so that we could include it in our transit app - Route 411.  I&#039;d also add garbage collection schedules, off-leash or dog parks, and even though this schedule changes, proposed road construction zones and photo radar schedules.</description>
		<content:encoded><![CDATA[<p>Hi DJ, great post, I would add tourism or &#8220;point of interest&#8221; related data so that we could include it in our transit app &#8211; Route 411.  I&#39;d also add garbage collection schedules, off-leash or dog parks, and even though this schedule changes, proposed road construction zones and photo radar schedules.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: @tj_smiley</title>
		<link>http://djkelly.ca/2010/06/what-data-should-be-included-in-the-city-of-calgarys-open-data-pilot-project/#comment-575</link>
		<dc:creator>@tj_smiley</dc:creator>
		<pubDate>Wed, 16 Jun 2010 08:33:52 +0000</pubDate>
		<guid isPermaLink="false">http://djkelly.ca/?p=557#comment-575</guid>
		<description>I would like to see Hansard-like transcription of all City Council meetings. Committees would likely not have the same level of disclosure, but public Council meetings, including recording of all votes should be part of the data from the get-go.</description>
		<content:encoded><![CDATA[<p>I would like to see Hansard-like transcription of all City Council meetings. Committees would likely not have the same level of disclosure, but public Council meetings, including recording of all votes should be part of the data from the get-go.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: @tj_smiley</title>
		<link>http://djkelly.ca/2010/06/what-data-should-be-included-in-the-city-of-calgarys-open-data-pilot-project/#comment-576</link>
		<dc:creator>@tj_smiley</dc:creator>
		<pubDate>Wed, 16 Jun 2010 08:33:52 +0000</pubDate>
		<guid isPermaLink="false">http://djkelly.ca/?p=557#comment-576</guid>
		<description>I would like to see Hansard-like transcription of all City Council meetings. Committees would likely not have the same level of disclosure, but public Council meetings, including recording of all votes should be part of the data from the get-go.</description>
		<content:encoded><![CDATA[<p>I would like to see Hansard-like transcription of all City Council meetings. Committees would likely not have the same level of disclosure, but public Council meetings, including recording of all votes should be part of the data from the get-go.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: C.Morgan</title>
		<link>http://djkelly.ca/2010/06/what-data-should-be-included-in-the-city-of-calgarys-open-data-pilot-project/#comment-574</link>
		<dc:creator>C.Morgan</dc:creator>
		<pubDate>Wed, 16 Jun 2010 03:55:37 +0000</pubDate>
		<guid isPermaLink="false">http://djkelly.ca/?p=557#comment-574</guid>
		<description>Mixed up that initial posting. I fully agree that georeferenced GIS data has to be made available if visual and effective crunching of city data is to happen. The city does have that data on hand already and they charge a very healthy rate for it. I suspect the revenue gained in selling that data may be part of why there is some reticence in opening things up. Keep the good pressure up.</description>
		<content:encoded><![CDATA[<p>Mixed up that initial posting. I fully agree that georeferenced GIS data has to be made available if visual and effective crunching of city data is to happen. The city does have that data on hand already and they charge a very healthy rate for it. I suspect the revenue gained in selling that data may be part of why there is some reticence in opening things up. Keep the good pressure up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: C.Morgan</title>
		<link>http://djkelly.ca/2010/06/what-data-should-be-included-in-the-city-of-calgarys-open-data-pilot-project/#comment-573</link>
		<dc:creator>C.Morgan</dc:creator>
		<pubDate>Wed, 16 Jun 2010 03:52:07 +0000</pubDate>
		<guid isPermaLink="false">http://djkelly.ca/?p=557#comment-573</guid>
		<description>I am</description>
		<content:encoded><![CDATA[<p>I am</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tatiana</title>
		<link>http://djkelly.ca/2010/06/what-data-should-be-included-in-the-city-of-calgarys-open-data-pilot-project/#comment-572</link>
		<dc:creator>Tatiana</dc:creator>
		<pubDate>Wed, 16 Jun 2010 02:18:35 +0000</pubDate>
		<guid isPermaLink="false">http://djkelly.ca/?p=557#comment-572</guid>
		<description>Great post - so well thought out, and full of great, simple to implement ideas. I&#039;d love to see city budget data in cvs format, but it&#039;s not really a stretch from any of your ideas. It&#039;s simply making all data easy to work with and analyze.</description>
		<content:encoded><![CDATA[<p>Great post &#8211; so well thought out, and full of great, simple to implement ideas. I&#39;d love to see city budget data in cvs format, but it&#39;s not really a stretch from any of your ideas. It&#39;s simply making all data easy to work with and analyze.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

